provide items of a category and related data
A warehouse Item
| # | Field | Type | Description | Links |
|---|---|---|---|---|
| 0 | id | int | Internal Id | 🔗 item_id |
| 1 | name | string | item name | |
| 2 | price | double | item base price | |
| 3 | unit | string | item base unit (plain text) (translatable) | |
| 4 | infotxt | string | short info text, Item teaser line | |
| 5 | categoryid | int | id of the warehouse category this item belongs to | ⬆ categoryid🔗 group_id |
| 6 | vat | double | item vat percentage (0..100) | |
| 7 | refund | double | refund value associated with that item (CHECKME) | |
| 8 | type | int | Item type. 0: regular item that comes in piece, -1 regular item with a weighted unit, other ids: see item type documentation | |
| 9 | hidden | bool | items may be (temporarily) hidden, as such not to be part of the offering | |
| 10 | referencePrice | double | reference price: price/referenceAmount | |
| 11 | thumbnailCode | string | if set, a thumbnail exists. Depending on the request (parameter ?img=b64), either a data URL or a image hashCode is returned. In the latter case, the image can be fetched by BASEURL/t.px?PARAMS (see docu) | |
| 12 | hasLongInfo | bool | true if a long info exists. Fetch it separately | |
| 13 | preorderPossible | bool | true if the item can be pre ordered for a delivery later than the current selected delivery date | |
| 14 | infoReference | int | if > 0, where to get more information. 1: Ecoinform, 2: Datanature | |
| 15 | orderPeriodEnd | date | if set, date when the ordering period ends. | |
| 16 | orderPeriodStart | date | if set, date when the ordering period starts. | |
| 17 | deliveryPeriodStart | date | if set, date when the delivery period starts. | |
| 18 | deliveryPeriodEnd | date | if set, date when the delivery period ends. | |
| 19 | weighted | bool | true if the item is weighted (and thus, the price might change slightly) | |
| 20 | preOrderOnOrderStop | bool | aka orderStopNew. if true , the item shall be pre-ordered the following possible delivery day | |
| 21 | pointer | string | If the type is not 0, this is a pointer item and it points to the target with that id. What kind of target is defined by the item type (dee reference). if item type is 27 (href link), its the URL this pointer points to. For type 0 , its the unit id reference. | |
| 22 | specialOffer | bool | (aka flag2), if true, this item shall be highlighted as special offer | |
| 23 | searchTerms | string | alternative search terms for this item | |
| 24 | referenceUnit | string | reference unit (translatable) | |
| 25 | imageCode | string | if set, a (big) image) exists. Depending on the request (parameter ?img=b64), either a data URL or a image hashCode is returned. In the latter case, the image can be fetched by BASEURL/b.px?PARAMS (see docu) | |
| 26 | packname | string | alternative internal name. For vouchers, this field transports the semi-secret voucher code. | |
| 27 | verband | string | The main (organic) certification association. These are well-known codes | |
| 28 | originId | int | reference to the geografic origin (aka Herkunft) of that item. | |
| 29 | isRegional | bool | true if this item is sourced regionally | |
| 30 | AmountMin | double | if > 0, minimum amount of this item when ordered | |
| 31 | AmountMax | double | if > 0, maximum amount of this item when ordered | |
| 32 | AmountDef | double | if > 0, default amount of this item when picked in a UI without amount selection options or as initial value when placed into the cart | |
| 33 | AmountStep | double | if > 0, the increment and decrement when plus or minus buttons are used to modify the order amount | |
| 34 | imageCount | int | number of extra images available for this product. Add the index (1..9) to the proxy call like BASEURL/b1.px?... | |
| 35 | lastPrice | double | if > 0, last price of this item, set by the last price detection mechanism | |
| 36 | labels | int[] | list of label ids that apply to this item | |
| 37 | hasRelated | bool | true if this item has referenced items (transported in Object RelatedItem) | |
| 38 | producerId | int | if > 0, reference to the producer of that item. | |
| 39 | hasLG5 | bool | has data for the label group 5 (Nutrition data). Fetch them separately if needed. | |
| 40 | saleLeft | double | if -1, this item is not limited by a saleout. If 0, item was just sold out. If > 0, it tells the number of still available items (in item unit) | |
| 41 | certificate | string | organic monitoring certifiation code | |
| 42 | available | bool | true if this item is available for purchase (aka legacy protection) | |
| 43 | units | string | cleartext unit name (translatable) | |
| 44 | packageCode | int | Refund type: 0: unset, 1: One-Way, 2: Reusable (aka Mehrweg-Pfand), 3: no refund | |
| 45 | euOrigin | string | can be one of the three EU source labels (DOOR) PGI (1), TSG (2), PDO (0) | |
| 46 | alcoholCode | int | Alcohol code: 0: unset, 1: Alcohol, 2: Non-Alcohol | |
| 47 | tradingClass | string | aka Handelsklasse, german trade quality class (applicable for regular items type 0 only) | |
| 48 | seasonal | bool | true if this item is seasonal (not always available at fullfillment time) | |
| 49 | packingStationId | int | reference to a packing station. A packing station may imply limits when ordering. | |
| 50 | weight | double | weight of this item in kilograms | |
| 51 | referenceUnitFactor | double | if > 0, how to translate the packaging unit (field unit) into the reference unit (for displaying the reference price) | |
| 52 | maxDiscount | double | maximum discount that can be applied for this item (<=100) | |
| 53 | unitHint | string | hint to be displayed next to the unit string. PCG liver does only use ISO Units so eny extra hint (like '6-pack' is expected here) | |
| 54 | bulkPrice | double | bulk price for this item. If > 0, this item has a discounted price if the buldAmount is exceeded | |
| 55 | bulkAmount | double | this item has a discounted price if the buldAmount is exceeded | |
| 56 | bulkPriceReference | double | reference price in reference units (bulkprice / refAmount) | |
| 57 | noSubscription | bool | true if this item is not available for subscription | |
| 58 | dateBorder | date | This record shows values relevant for the sessions selected delivery date. Some field may change after this date | |
| 59 | brandcode | string | brand shortcode of the item | |
| 60 | infoReferencePointers | string | if enabled, shows pointers to external information (ean, ecoinform, datanature | |
| 61 | producerName | string | name of the producer of that item (translatable) | |
| 62 | saleType | int | (aka Abverkauf), there are several saleout types, see the documentation. 0: no sale, 1: regular (forever) sale | |
| 63 | brandName | string | name of the brand of that item (through Item/Datanature (translatable) | |
| 64 | partnerId | int | if > 0, it is the Id of a partner that handles fulfillment | |
| 65 | locationHint | string | Location information in a physical store. May be used to creat creative shop ideas. (translatable) |
Data (43 records)
| id | name | price | unit | infotxt | categoryid | vat | refund | type | hidden | referencePrice | thumbnailCode | hasLongInfo | preorderPossible | infoReference | orderPeriodEnd | orderPeriodStart | deliveryPeriodStart | deliveryPeriodEnd | weighted | preOrderOnOrderStop | pointer | specialOffer | searchTerms | referenceUnit | imageCode | packname | verband | originId | isRegional | AmountMin | AmountMax | AmountDef | AmountStep | imageCount | lastPrice | labels | hasRelated | producerId | hasLG5 | saleLeft | certificate | available | units | packageCode | euOrigin | alcoholCode | tradingClass | seasonal | packingStationId | weight | referenceUnitFactor | maxDiscount | unitHint | bulkPrice | bulkAmount | bulkPriceReference | noSubscription | dateBorder | brandcode | infoReferencePointers | producerName | saleType | brandName | partnerId | locationHint | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3682 →create2 →item1 | Pfefferhexe Rahmkäse | 2.45 | 100g | 50% Fett i.Tr., Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | a3921cc8 | false | true | 1 | 2026-11-23 | 2026-11-13 | 2026-11-23 | 2026-11-29 | true | false | 2 | true | a3921cc8 | Pfefferhexe Rahmkäse | Bio Agricoop | 1 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 222 | false | -1.0 | DE-ÖKO-005 | true | 100g | 0 | 0 | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-23 | PLA | ean:99071064165107, ecoinform:null, datanature: | Plangger | 0 | Plangger | 0 | |||||||
| 3711 →create2 →item1 | Roggenburger Chili Paprikakäse | 2.95 | 100g | m.50% Fett i.Tr. Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 13c514c9 | false | false | 1 | 2027-11-22 | 2026-02-13 | 2026-11-01 | 2026-11-30 | true | false | 2 | true | 829d11e3 | Roggenburger Chili Paprikakäse | Bioland | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 676 | false | -1.0 | DE-ÖKO-006 | true | 100g | 3 | 0 | II | false | 2 | 1.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-01 | ROG | ean:4062681013942, ecoinform:null, datanature: | Roggenburger Bio | 0 | Roggenburger Bio | 0 | ||||||
| 3425 →create2 →item1 | Petit Duc Bruschetta | 4.85 | 100g | Frischkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 1dd148c | false | false | 1 | 2027-11-22 | 2024-08-15 | 2026-11-01 | 2026-11-30 | true | false | 2 | true | 723a11b9 | Petit Duc Bruschetta | 100% Bioanbau | 8 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 853, 902, 874, 856] | false | 204 | true | -1.0 | DE-ÖKO-003 | true | 100g | 0 | 0 | II | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-01 | VAV | ean:4046896105029, ecoinform:null, datanature:2c635608-664a-495d-a172-1d17f9e2babb | Vallée Verte | 0 | Vallée Verte | 0 | ||||||
| 3508 →create2 →item1 | Coburger Tortenbrie | 1.8 | 100g | mind.60% Fett i.Tr., Weichkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 9e501cbf | false | true | 2 | 2026-11-23 | 2026-11-13 | 2026-11-23 | 2026-11-29 | true | false | 2 | true | 9e501cbf | Coburger Tortenbrie | Bioland | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 907 | false | -1.0 | DE-ÖKO-001 | true | 100g | 0 | 0 | II | false | 2 | 1.08 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-23 | MWO | ean:2150430006570, ecoinform:null, datanature:322ace7e-85a9-485b-847c-f20363375379 | MWO | 0 | Coburger | 0 | ||||||
| 3667 →create2 →item1 | Bartholomäus Gewürzblüte | 2.8 | 100g | 50% Fett i.Tr., Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 130e14c6 | false | true | 1 | 2026-11-23 | 2026-11-13 | 2026-11-23 | 2026-11-29 | true | false | 2 | true | 81fd11de | Bartholomäus Gewürzblüte | Bioland | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 917, 918, 611] | false | 164 | true | -1.0 | DE-ÖKO-006 | true | 100g | 3 | 0 | II | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-23 | ÖMA | ean:null, ecoinform:null, datanature: | ÖMA | 0 | ÖMA | 0 | ||||||
| 3510 →create2 →item1 | Toco m. Pfeffe 60% Fett i. Tr. | 3.75 | 100g | mit Rotkultur u. Weißschimmel , aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | eecc1459 | true | true | 1 | 2026-11-23 | 2026-11-13 | 2026-11-23 | 2026-11-29 | true | false | 2 | true | 60911178 | Toco m. Pfeffe 60% Fett i. Tr. | Bioland | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 611] | false | 164 | true | -1.0 | DE-ÖKO-006 | true | 100g | 0 | 0 | II | false | 2 | 2.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-23 | ÖMA | ean:3600000333299, ecoinform:null, datanature:3debab14-f3f0-4708-9721-00227f323596 | ÖMA | 0 | ÖMA | 0 | ||||||
| 3548 →create2 →item1 | Anderl Herzerl Kräuter | 6.4199 | Stück | 45% Fett i.Tr., Weichkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 4.3 | 144a14bc | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-08-01 | 2027-11-22 | true | false | 3 | false | 100g | 832011ed | Anderl Herzerl Kräuter | Bioland | 37 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 917, 874, 884, 887, 946, 897, 899, 901, 611] | false | 743 | true | 0.0 | DE-ÖKO-006 | true | Stück | 3 | 0 | II | false | 2 | 4.0 | 1.493 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2022-08-01 | ANL | ean:4250111512527, ecoinform:null, datanature:23d8861a-5a9f-4808-b167-9a31b19111e4 | Anderlbauer | 1 | Anderlbauer | 0 | |||||
| 3622 →create2 →item1 | Butterkäse Knoblauch Basilikum | 2.4 | 100g | 50% Fett i.Tr., Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 13b214c0 | false | false | 1 | 2027-11-22 | 2026-11-06 | 2022-08-01 | 2027-11-22 | true | false | 2 | false | 826d11d3 | Butterkäse Knoblauch Basilikum | Bioland | 37 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 874, 611] | false | 895 | true | -1.0 | DE-ÖKO-070 | true | 100g | 3 | 0 | false | 2 | 1.133 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2022-08-01 | AUA | ean:4251632600151, ecoinform:null, datanature:5d8a7ca7-0fc7-406f-8dad-62f142e0f93f | Aurora Gold | 0 | Aurora Gold | 0 | |||||||
| 3639 →create2 →item1 | Gehopfter Max 50% Fett i.Tr. | 2.7 | 100g | Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | ec201462 | false | false | 1 | 2027-11-22 | 2026-10-16 | 2022-08-01 | 2027-11-22 | true | false | 2 | false | 70d911a5 | Gehopfter Max 50% Fett i.Tr. | DK | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [847, 850, 859, 874, 892] | false | 218 | true | -1.0 | DE-ÖKO-006 | true | 100g | 3 | 0 | II | false | 2 | 1.053 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2022-08-01 | BSK | ean:4260102481886, ecoinform:null, datanature:13ec09e5-8d59-4761-9369-f3b105155de0 | Schaukäserei Wiggensbach | 0 | Schaukäserei Wiggensbach | 0 | ||||||
| 3658 →create2 →item1 | Gouda jung 50% Fett i.Tr. | 1.9 | 100g | Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 166014d2 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2024-08-03 | 2027-11-22 | true | false | 2 | false | 84c61204 | Gouda jung 50% Fett i.Tr. | 100% Bioanbau | 37 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 917, 874, 897, 899, 611] | false | 895 | true | -1.0 | DE-ÖKO-070 | true | 100g | 3 | 0 | II | false | 2 | 1.067 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | AUA | ean:4251632600755, ecoinform:null, datanature:18c2961f-3b3d-4ba1-b114-e9d9c2ea9f78 | Aurora Gold | 0 | Aurora Gold | 0 | ||||||
| 3659 →create2 →item1 | Gouda Pikant 50% Fett i.Tr. | 2.2 | 100g | Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 186e14e2 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2024-06-01 | 2027-11-22 | true | false | 2 | false | 864d120e | Gouda Pikant 50% Fett i.Tr. | EG-Kontrolliert | 37 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 874, 611] | false | 895 | true | -1.0 | DE-ÖKO-070 | true | 100g | 3 | 0 | false | 2 | 1.067 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | AUA | ean:4251632600137, ecoinform:null, datanature:2ca478ff-96b9-47ca-8a8e-c827f7833184 | Aurora Gold | 0 | Aurora Gold | 0 | |||||||
| 3662 →create2 →item1 | Gouda ital. Kräuter 50% Fett. | 2.45 | 100g | Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 171414e9 | false | true | 1 | 2026-11-30 | 2026-11-20 | 2026-11-30 | 2026-12-06 | true | false | 2 | false | 84f31200 | Gouda ital. Kräuter 50% Fett. | 100% Bioanbau | 37 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [874, 897, 899, 850, 917, 611] | false | 895 | true | -1.0 | DE-ÖKO-070 | true | 100g | 3 | 0 | II | false | 2 | 1.2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-11-30 | AUA | ean:2600140036624, ecoinform:null, datanature: | Aurora Gold | 0 | Aurora Gold | 0 | ||||||
| 3762 →create2 →item1 | Coburger Frankendammer | 1.85 | 100g | 50% Fett i.Tr., Schnittkäse aus KUHMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | ffda1486 | false | false | 1 | 2027-11-22 | 2026-08-14 | 2026-07-25 | 2027-11-22 | true | false | 2 | false | 705311a3 | Coburger Frankendammer | 100% Bioanbau | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 874, 611] | false | 907 | true | -1.0 | DE-ÖKO-001 | true | 100g | 3 | 0 | II | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | MWO | ean:101123, ecoinform:null, datanature:6e91f0f4-d242-4d31-bcb4-2baf9da6f50b | MWO | 0 | Coburger | 0 | ||||||
| 3822 →create2 →item1 | ZWÖLFENDER -Bergkäse | 3.4 | 100g | 52% Fett.i.Tr. Hartkäse aus KUHMILCH, Rohmilch | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | false | false | 1 | 2027-11-22 | 2026-06-19 | 2021-11-15 | 2027-11-22 | true | false | 2 | false | ZWÖLFENDER -Bergkäse | Naturland | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [850, 917, 918] | false | 164 | true | -1.0 | DE-ÖKO-006 | true | 100g | 0 | 0 | II | false | 2 | 2.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | ÖMA | ean:94026913529444, ecoinform:null, datanature: | ÖMA | 0 | ÖMA | 0 | ||||||||
| 3856 →create2 →item1 | Tiroler Bergkäse 50 % Fett i.T | 2.55 | 100g | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | b9691ce2 | false | false | 2 | 2027-11-22 | 2026-11-06 | 2026-09-26 | 2027-11-22 | true | false | 2 | false | b9691ce2 | Tiroler Bergkäse 50 % Fett i.T | 100% Bioanbau | 1 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 222 | false | -1.0 | AT-BIO-402 | true | 100g | 0 | PDO:Tiroler Bergkäse | 0 | false | 2 | 1.05 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | PLA | ean:99071064116802, ecoinform:null, datanature: | Plangger | 0 | Plangger | 0 | |||||||
| 3415 →create2 →item1 | Andechser Frischkäse KRÄUTER | 2.9 | 175g | 65% Fett i.Tr., wärmebehandelt | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 16.571 | 37c149e | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-06-01 | 2027-11-22 | false | false | 75 | false | 1kg | 735e11c5 | Andechser Frischkäse KRÄUTER | Bioland | 1 | true | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [860, 862, 850, 902, 874, 611] | false | 158 | true | -1.0 | AT-BIO-902 | true | 175g | 3 | 0 | II | false | 2 | 0.148 | 0.175 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | AND | ean:4104060025563, ecoinform:null, datanature:8ea32d3c-3e7f-4f80-ac94-70f832ba1b4f | Andechser Natur | 0 | Andechser Natur | 0 | |||||
| 3416 →create2 →item1 | Frischkäse natur 70% 200g | 3.5 | 200g | Bioland | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 17.5 | 140214c3 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-06-01 | 2027-11-22 | false | false | 18 | false | 1kg | 82d911e6 | Frischkäse natur 70% 200g | Bioland | 37 | true | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 874] | false | 158 | true | -1.0 | DE-ÖKO-001 | true | 200g | 3 | 0 | I | false | 2 | 0.23 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | AND | ean:4033423000186, ecoinform:null, datanature:2ff8cbab-cb84-4691-a15c-fe7e29485fc3 | Andechser Natur | 0 | Andechser Natur | 0 | |||||
| 3418 →create2 →item1 | Kräutercreme 22% 150g, Käse | 3.2 | 150g | Bioland | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 21.333 | cd148a | false | false | 1 | 2027-11-22 | 2026-03-06 | 2014-03-01 | 2027-11-22 | false | false | 23 | false | 1kg | 710e11ba | Kräutercreme 22% 150g, Käse | Bioland | 37 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 852, 902, 611] | false | 529 | true | -1.0 | DE-ÖKO-001 | true | 150g | 3 | 0 | I | false | 2 | 0.167 | 0.15 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | WMF | ean:4028332320111, ecoinform:null, datanature:ef320d10-0ad4-4940-b1cc-0ca82baa4e71 | Weißenhorner Milch Manufaktur | 0 | Weißenhorner Milch Manufaktur | 0 | |||||
| 3430 →create2 →item1 | RLZ 20T | 2.9 | 175g | m. 65% Fett i.Tr.,wärmebehandelt, mit Joghurt | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 16.571 | 14b1493 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-06-01 | 2027-11-22 | false | false | 75 | false | 1kg | 718611ad | And. Frischkäse natur 175g | Bioland | 1 | true | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 874, 611] | false | 158 | true | -1.0 | AT-BIO-902 | true | 175g | 3 | 0 | II | false | 2 | 0.148 | 0.175 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | AND | ean:4104060025556, ecoinform:null, datanature:449a1d5b-a01f-4580-860e-f1d5d832567e | Andechser Natur | 0 | Andechser Natur | 0 | |||||
| 3924 →create2 →item1 | Manouri 150g, Schafskäse | 5.2 | Stück | enthält SCHAFMILCH, Isana | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 28.889 | 2f814a4 | true | false | 1 | 2027-11-22 | 1899-12-30 | 2022-06-01 | 2027-11-22 | false | false | 3 | false | 1kg | 72bd11c5 | Manouri 150g, Schafskäse | 100% Bioanbau | 20 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 874, 611] | false | 196 | true | -1.0 | DE-ÖKO-007 | true | Stück | 3 | PDO:Manouri | 0 | II | false | 4 | 0.15 | 0.18 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | ISA | ean:4000915030969, ecoinform:null, datanature:40c83137-0f2e-4a7c-8b5f-58060007e310 | bio-verde | 0 | bio-verde | 0 | ||||
| 3936 →create2 →item1 | Schaf- Ziegenfeta natur 180g | 5.2 | 180g | 50% Fett i Tr., SCHAFMILCH, bis 30% ZIEGENMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 28.889 | fe751479 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-06-01 | 2027-11-22 | false | false | 27 | false | 1kg | 6f691198 | Schaf- Ziegenfeta natur 180g | 100% Bioanbau | 20 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 611] | false | 196 | true | -1.0 | DE-ÖKO-007 | true | 180g | 3 | 0 | I | false | 4 | 0.125 | 0.18 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | ISA | ean:4000915030853, ecoinform:null, datanature:ada6367c-8a40-4db6-8c79-a1c716592c5a | bio-verde | 0 | bio-verde | 0 | |||||
| 3938 →create2 →item1 | Brat & Grillkäse 150g | 5.8 | 150g | aus SCHAF- UND ZIEGENMILCH | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 38.667 | 2a31499 | false | false | 1 | 2027-11-22 | 2024-06-27 | 2023-11-11 | 2027-11-22 | false | false | 23 | false | 1kg | 727711bb | Brat & Grillkäse 150g | 100% Bioanbau | 20 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [850, 902, 874, 611] | false | 196 | true | -1.0 | GR-BIO-03 | true | 150g | 3 | 0 | II | false | 2 | 0.183 | 0.15 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | ISA | ean:4000915030990, ecoinform:null, datanature:644341c0-c479-4fe5-be59-7e4e66e6a437 | bio-verde | 0 | bio-verde | 0 | |||||
| 3964 →create2 →item1 | Ziegengouda 50% | 3.5 | 100g | Schnittkäse aus ZIEGENMILCH, EG- Kontrolle ,NL | 123 →items22 →items23 →items20 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | 143c14c6 | true | false | 1 | 2027-11-22 | 1899-12-30 | 2026-07-25 | 2027-11-22 | true | false | 2 | false | 82fa11f1 | Ziegengouda 50% | 100% Bioanbau | 6 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 657 | false | -1.0 | DE-ÖKO-005 | true | 100g | 3 | 0 | I | false | 2 | 1.05 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-09-26 | BAS | ean:8714565007061, ecoinform:null, datanature:038b8ef5-4682-4040-be1a-dad5ebfe2c2d | Bastiaansen Bio | 0 | Bastiaansen Bio | 0 | ||||||
