provide items of a category and related data
A warehouse Item
| # | Field | Type | Description | Links |
|---|---|---|---|---|
| 0 | id | int | Internal Id | 🔗 item_id |
| 1 | name | string | item name | |
| 2 | price | double | item base price | |
| 3 | unit | string | item base unit (plain text) (translatable) | |
| 4 | infotxt | string | short info text, Item teaser line | |
| 5 | categoryid | int | id of the warehouse category this item belongs to | ⬆ categoryid🔗 group_id |
| 6 | vat | double | item vat percentage (0..100) | |
| 7 | refund | double | refund value associated with that item (CHECKME) | |
| 8 | type | int | Item type. 0: regular item that comes in piece, -1 regular item with a weighted unit, other ids: see item type documentation | |
| 9 | hidden | bool | items may be (temporarily) hidden, as such not to be part of the offering | |
| 10 | referencePrice | double | reference price: price/referenceAmount | |
| 11 | thumbnailCode | string | if set, a thumbnail exists. Depending on the request (parameter ?img=b64), either a data URL or a image hashCode is returned. In the latter case, the image can be fetched by BASEURL/t.px?PARAMS (see docu) | |
| 12 | hasLongInfo | bool | true if a long info exists. Fetch it separately | |
| 13 | preorderPossible | bool | true if the item can be pre ordered for a delivery later than the current selected delivery date | |
| 14 | infoReference | int | if > 0, where to get more information. 1: Ecoinform, 2: Datanature | |
| 15 | orderPeriodEnd | date | if set, date when the ordering period ends. | |
| 16 | orderPeriodStart | date | if set, date when the ordering period starts. | |
| 17 | deliveryPeriodStart | date | if set, date when the delivery period starts. | |
| 18 | deliveryPeriodEnd | date | if set, date when the delivery period ends. | |
| 19 | weighted | bool | true if the item is weighted (and thus, the price might change slightly) | |
| 20 | preOrderOnOrderStop | bool | aka orderStopNew. if true , the item shall be pre-ordered the following possible delivery day | |
| 21 | pointer | string | If the type is not 0, this is a pointer item and it points to the target with that id. What kind of target is defined by the item type (dee reference). if item type is 27 (href link), its the URL this pointer points to. For type 0 , its the unit id reference. | |
| 22 | specialOffer | bool | (aka flag2), if true, this item shall be highlighted as special offer | |
| 23 | searchTerms | string | alternative search terms for this item | |
| 24 | referenceUnit | string | reference unit (translatable) | |
| 25 | imageCode | string | if set, a (big) image) exists. Depending on the request (parameter ?img=b64), either a data URL or a image hashCode is returned. In the latter case, the image can be fetched by BASEURL/b.px?PARAMS (see docu) | |
| 26 | packname | string | alternative internal name. For vouchers, this field transports the semi-secret voucher code. | |
| 27 | verband | string | The main (organic) certification association. These are well-known codes | |
| 28 | originId | int | reference to the geografic origin (aka Herkunft) of that item. | |
| 29 | isRegional | bool | true if this item is sourced regionally | |
| 30 | AmountMin | double | if > 0, minimum amount of this item when ordered | |
| 31 | AmountMax | double | if > 0, maximum amount of this item when ordered | |
| 32 | AmountDef | double | if > 0, default amount of this item when picked in a UI without amount selection options or as initial value when placed into the cart | |
| 33 | AmountStep | double | if > 0, the increment and decrement when plus or minus buttons are used to modify the order amount | |
| 34 | imageCount | int | number of extra images available for this product. Add the index (1..9) to the proxy call like BASEURL/b1.px?... | |
| 35 | lastPrice | double | if > 0, last price of this item, set by the last price detection mechanism | |
| 36 | labels | int[] | list of label ids that apply to this item | |
| 37 | hasRelated | bool | true if this item has referenced items (transported in Object RelatedItem) | |
| 38 | producerId | int | if > 0, reference to the producer of that item. | |
| 39 | hasLG5 | bool | has data for the label group 5 (Nutrition data). Fetch them separately if needed. | |
| 40 | saleLeft | double | if -1, this item is not limited by a saleout. If 0, item was just sold out. If > 0, it tells the number of still available items (in item unit) | |
| 41 | certificate | string | organic monitoring certifiation code | |
| 42 | available | bool | true if this item is available for purchase (aka legacy protection) | |
| 43 | units | string | cleartext unit name (translatable) | |
| 44 | packageCode | int | Refund type: 0: unset, 1: One-Way, 2: Reusable (aka Mehrweg-Pfand), 3: no refund | |
| 45 | euOrigin | string | can be one of the three EU source labels (DOOR) PGI (1), TSG (2), PDO (0) | |
| 46 | alcoholCode | int | Alcohol code: 0: unset, 1: Alcohol, 2: Non-Alcohol | |
| 47 | tradingClass | string | aka Handelsklasse, german trade quality class (applicable for regular items type 0 only) | |
| 48 | seasonal | bool | true if this item is seasonal (not always available at fullfillment time) | |
| 49 | packingStationId | int | reference to a packing station. A packing station may imply limits when ordering. | |
| 50 | weight | double | weight of this item in kilograms | |
| 51 | referenceUnitFactor | double | if > 0, how to translate the packaging unit (field unit) into the reference unit (for displaying the reference price) | |
| 52 | maxDiscount | double | maximum discount that can be applied for this item (<=100) | |
| 53 | unitHint | string | hint to be displayed next to the unit string. PCG liver does only use ISO Units so eny extra hint (like '6-pack' is expected here) | |
| 54 | bulkPrice | double | bulk price for this item. If > 0, this item has a discounted price if the buldAmount is exceeded | |
| 55 | bulkAmount | double | this item has a discounted price if the buldAmount is exceeded | |
| 56 | bulkPriceReference | double | reference price in reference units (bulkprice / refAmount) | |
| 57 | noSubscription | bool | true if this item is not available for subscription | |
| 58 | dateBorder | date | This record shows values relevant for the sessions selected delivery date. Some field may change after this date | |
| 59 | brandcode | string | brand shortcode of the item | |
| 60 | infoReferencePointers | string | if enabled, shows pointers to external information (ean, ecoinform, datanature | |
| 61 | producerName | string | name of the producer of that item (translatable) | |
| 62 | saleType | int | (aka Abverkauf), there are several saleout types, see the documentation. 0: no sale, 1: regular (forever) sale | |
| 63 | brandName | string | name of the brand of that item (through Item/Datanature (translatable) | |
| 64 | partnerId | int | if > 0, it is the Id of a partner that handles fulfillment | |
| 65 | locationHint | string | Location information in a physical store. May be used to creat creative shop ideas. (translatable) | |
| 66 | packsid | int | internal packstation id. Only provided if the request comes with admin permissions | |
| 67 | packseq | int | internal packing sequence number. Only provided if the request comes with admin permissions | |
| 68 | isBio | bool | true if the verband is an EU-certified organic association; the EU-Bio logo should be shown alongside the org logo | |
| 69 | pcgId | int | internal PCG backend id. Requires. Provided only if the caller has sufficient permissions | |
| 70 | bestBeforeDays | int | best-before days (aka MHD-days): the expected number of days one can assume from the moment of delivery. 0 if not maintained |
Data (60 records)
| id | name | price | unit | infotxt | categoryid | vat | refund | type | hidden | referencePrice | thumbnailCode | hasLongInfo | preorderPossible | infoReference | orderPeriodEnd | orderPeriodStart | deliveryPeriodStart | deliveryPeriodEnd | weighted | preOrderOnOrderStop | pointer | specialOffer | searchTerms | referenceUnit | imageCode | packname | verband | originId | isRegional | AmountMin | AmountMax | AmountDef | AmountStep | imageCount | lastPrice | labels | hasRelated | producerId | hasLG5 | saleLeft | certificate | available | units | packageCode | euOrigin | alcoholCode | tradingClass | seasonal | packingStationId | weight | referenceUnitFactor | maxDiscount | unitHint | bulkPrice | bulkAmount | bulkPriceReference | noSubscription | dateBorder | brandcode | infoReferencePointers | producerName | saleType | brandName | partnerId | locationHint | packsid | packseq | isBio | pcgId | bestBeforeDays | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4503 →create2 →item1 | Bierschinken 190g | 7.5 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 39.474 | a2691cae | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | a2591ca3 | Bierschinken 190g | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 0.2 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 1.0 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730822, ecoinform:null, datanature:e8bb421a-e4e8-4152-ad17-b2cf92009b03 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4504 →create2 →item1 | Paprikalyoner 190g | 5.35 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 28.158 | 86e11b8a | false | false | 2 | 2027-11-22 | 1899-12-30 | 2023-01-01 | 2027-11-22 | false | true | 3 | false | 1kg | 86e31b8d | Paprikalyoner 190g | 100% Bioanbau | 64 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 0.19 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730846, ecoinform:null, datanature:4d4212f6-a08f-4d43-b2f0-a6cdf4acd216 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4505 →create2 →item1 | Jagdwurst mini ca. 190g | 7.05 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 37.105 | 9e531c8c | false | false | 2 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | 9e3f1c7f | Jagdwurst mini ca. 190g | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [870] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 1.0 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730839, ecoinform:null, datanature:9a6dccfe-23d1-467f-adff-f687d91acbec | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4507 →create2 →item1 | Göttinger 190g | 6.75 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 35.526 | 93171c8c | false | false | 2 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | 93481c9a | Göttinger 190g | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 0.2 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 0.19 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730860, ecoinform:null, datanature:4a02e3d4-b9d0-4538-b634-0f0e4a3fddfb | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4512 →create2 →item1 | Kalbfleischlyoner 190g | 7.5 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 39.474 | 9fea1cd0 | false | false | 2 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | 9fef1cd5 | Kalbfleischlyoner 190g | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 0.19 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730853, ecoinform:null, datanature:6b25c70c-9386-4310-9730-6c8d72dbcd68 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4523 →create2 →item1 | Cabanossi ca 240 g | 7.8 | Packung | Tagwerk, 2 Stück | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 32.5 | false | false | 0 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 13 | false | kg | Cabanossi ca 240 g | 100% Bioanbau | 3 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Packung | 3 | 0 | II | false | 2 | 1.0 | 0.24 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730778, ecoinform:null, datanature:b448c94c-996d-4187-a1e8-5f5ecc4c0df5 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||||
| 4536 →create2 →item1 | Leberwurst Apfel Cranberry | 5.05 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 34.828 | a6dd1cd9 | false | false | 2 | 2027-11-22 | 1899-12-30 | 2024-11-09 | 2027-11-22 | false | true | 3 | false | 1kg | a6d11cd5 | Leberwurst Apfel Cranberry | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 3 | 0 | II | false | 2 | 0.145 | 0.145 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730921, ecoinform:null, datanature:28a78538-4782-408b-ab6a-785251e1e23e | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4772 →create2 →item1 | Rinderrouladen SB | 15.99 | Packung | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 53.3 | bff210e6 | false | false | 0 | 2027-11-22 | 1899-12-30 | 2024-02-10 | 2027-11-22 | true | true | 13 | false | kg | ced110f6 | Rinderrouladen SB | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Packung | 3 | 0 | II | false | 2 | 1.0 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003100102, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | ||||||
| 4781 →create2 →item1 | Rindergulasch geschnitten SB | 15.34 | Packung | SAN preiscodiert | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 38.35 | d09f110e | false | false | 0 | 2027-11-22 | 1899-12-30 | 2024-02-10 | 2027-11-22 | true | true | 13 | false | kg | ce8a10f1 | Rindergulasch geschnitten SB | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Packung | 0 | 0 | II | false | 2 | 1.0 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003100114, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4782 →create2 →item1 | Rinderbeinscheibe ca.300g | 29.85 | kg | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | c04610e7 | false | false | 0 | 2027-11-22 | 1899-12-30 | 2024-02-10 | 2027-11-22 | true | true | 1 | false | cf3510fc | Rinderbeinscheibe ca.300g | 100% Bioanbau | 64 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | kg | 0 | 0 | II | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003100110, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | ||||||
| 4787 →create2 →item1 | Rind Brust am Stück ca. 300g | 30.9 | kg | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | d14c111b | false | false | 0 | 2027-11-22 | 1899-12-30 | 2024-02-10 | 2027-11-22 | true | true | 1 | false | e0571132 | Rind Brust am Stück ca. 300g | 100% Bioanbau | 64 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | kg | 0 | 0 | II | false | 2 | 1.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003100112, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | ||||||
| 4485 →create2 →item1 | Salamihappen | 44.2 | kg | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | -1 | false | 0.0 | c01210e8 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2026-02-28 | 2027-11-22 | true | true | 1 | false | cef210fa | Salamihappen | Demeter | 37 | false | 0.4995 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [852, 889, 896, 918, 914, 611] | false | 910 | true | -1.0 | DE-ÖKO-005 | true | kg | 3 | 0 | I | false | 2 | 0.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | DML | ean:2700003100101, ecoinform:null, datanature: | DML | 0 | Demeter Landbauerzeugnisse | 0 | 0 | 0 | true | 0 | 0 | |||||||
| 4500 →create2 →item1 | Haussalami Mini ca.250g | 5.2195 | Stück | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 36.5 | 9c101c98 | false | false | 2 | 2027-11-22 | 1899-12-30 | 2025-04-16 | 2027-11-22 | true | true | 3 | false | kg | 9c0a1c92 | Haussalami Mini ca.250g | 0 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 631 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | false | 2 | 0.11 | 0.143 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:null, ecoinform:null, datanature:42b09436-a4d9-4cdc-b451-7e0ea71fe259 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | ||||||||
| 4508 →create2 →item1 | Gelbwurst mini ca. 190g | 5.15 | Stück | TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 27.105 | 7ace1c43 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2024-02-10 | 2027-11-22 | false | true | 3 | false | 1kg | 975c1c7f | Gelbwurst mini ca. 190g | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 1.0 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:27000030000, ecoinform:null, datanature:5c6c8d7b-b99f-43e8-a1e6-30a695f53759 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4510 →create2 →item1 | Gelbwurst mit Petersilie mini | 5.15 | Stück | 190g TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 27.105 | a75e1cb5 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | a7631cb6 | Gelbwurst mit Petersilie mini | 100% Bioanbau | 64 | false | 0.5 | 0.0 | 1.0 | 0.1 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 3 | 0 | II | false | 2 | 0.19 | 0.19 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:27000030000, ecoinform:null, datanature:ecdaf71f-2f1e-4eea-8d32-8f72c91e15dc | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4522 →create2 →item1 | Pfefferknacker 2 Stück | 3.625 | Packung | scharf würzig, TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 36.25 | d0fc1112 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | true | true | 13 | false | kg | cefc10fc | Pfefferknacker 2 Stück | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Packung | 3 | 0 | I | false | 2 | 1.0 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003000089, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4524 →create2 →item1 | Polnische 2 Stück | 5.8149 | Stück | 100g TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 31.95 | false | false | 0 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | true | true | 3 | false | kg | Polnische 2 Stück | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 1.0 | 0.182 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2746067, ecoinform:null, datanature: | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||||
| 4531 →create2 →item1 | Mettwurst fein 145g | 3.75 | Stück | TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 25.862 | 9f2b1cd9 | false | false | 2 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | 9f211cd2 | Mettwurst fein 145g | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 0.15 | 0.145 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730969, ecoinform:null, datanature:bb7e2e6f-bc0c-4111-bdf3-ccdbbb083c5f | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4533 →create2 →item1 | Delikatessleberwurst 145g | 4.3 | Stück | TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 29.655 | a9081d37 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | a90a1d3b | Delikatessleberwurst 145g | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 3 | 0 | II | false | 2 | 1.0 | 0.145 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730914, ecoinform:null, datanature:3d6ec019-3727-482b-bcb8-4b69c3469f42 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4535 →create2 →item1 | Kräuterleberwurst ca. 150g | 4.5 | Stück | Tagwerk | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 39.13 | 9bc01cc0 | false | false | 2 | 2027-11-22 | 1899-12-30 | 2023-03-24 | 2027-11-22 | false | true | 3 | false | 1kg | 9bc51cc5 | Kräuterleberwurst ca. 150g | 100% Bioanbau | 64 | false | 1.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | [] | false | 524 | true | -1.0 | DE-ÖKO-005 | true | Stück | 0 | 0 | II | false | 2 | 0.145 | 0.115 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730938, ecoinform:null, datanature:c0ba281a-dbe9-429a-9025-43452c30fda5 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4551 →create2 →item1 | Schweinsbratwürstl 4 Stück | 5.35 | Packung | ca. 180g, TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 29.722 | 93621c6c | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 13 | false | 1kg | 93671c71 | Schweinsbratwürstl 4 Stück | 100% Bioanbau | 64 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Packung | 3 | 0 | II | false | 2 | 0.18 | 0.18 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730297, ecoinform:null, datanature:13ae7750-c471-492c-943d-78f492fc3a54 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4560 →create2 →item1 | Leberkäs Scheibe ca. 180g | 4.7 | Stück | TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 26.111 | a0691ca9 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 3 | false | 1kg | a0691ca9 | Leberkäs Scheibe ca. 180g | 100% Bioanbau | 64 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Stück | 3 | 0 | II | false | 2 | 0.18 | 0.18 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:2700003030036, ecoinform:null, datanature:a224b79c-b669-448d-881e-d054220e1d5e | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
| 4565 →create2 →item1 | Wiener 4 Stück vac. | 5.15 | Packung | Brühwurst geräuchert, TAGWERK | 19 →items20 →items23 →items22 →items21 ⬆ | 7.0 | 0.0 | 0 | false | 25.75 | a4e61d24 | false | false | 1 | 2027-11-22 | 1899-12-30 | 2022-11-01 | 2027-11-22 | false | true | 13 | false | 1kg | a4e81d27 | Wiener 4 Stück vac. | 100% Bioanbau | 64 | false | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | [] | false | 524 | false | -1.0 | DE-ÖKO-005 | true | Packung | 3 | 0 | II | false | 2 | 0.18 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | false | 2026-02-28 | TBM | ean:4260431730235, ecoinform:null, datanature:6b17749c-6048-464d-935b-1f361454b208 | Tagwerk | 0 | Tartufi di Fassia | 0 | 0 | 0 | false | 0 | 0 | |||||
