Lists all available bonus campaigns. When not authenticated, only campaigns are shown that are not limited by customer group. When authenticated, only available campaigns are shown
A bonus campaign defining rules for point collection and rewards
| # | Field | Type | Description |
|---|---|---|---|
| 0 | id | int | bonus campaign id |
| 1 | name | string | campaign name |
| 2 | description | string | campaign description (marketing text) |
| 3 | point_price | double | turnover needed to earn one point |
| 4 | mov | double | minimum order value to qualify for points on a single order |
| 5 | per_position | bool | if true, points are awarded per order position (regio use case) |
| 6 | customer_must_apply | bool | if true, the customer must actively opt-in to participate |
| 7 | ddate_from | date | campaign start date (delivery date based), empty if immediate |
| 8 | ddate_until | date | campaign end date (delivery date based), empty if open-ended |
| 9 | item_regio | bool | true if campaign targets regional items only |
| 10 | item_group | int | item group filter (0 = all groups) |
| 11 | item_subgroup | int | item subgroup filter (0 = all subgroups) |
| 12 | item_rubric | int | item rubric filter (0 = all rubrics) |
Data (2 records)
| id | name | description | point_price | mov | per_position | customer_must_apply | ddate_from | ddate_until | item_regio | item_group | item_subgroup | item_rubric | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danke - Rabatt | 5.0 | 30.0 | false | false | 2026-11-01 | 2027-11-01 | false | 0 | 0 | 0 | ||
| 2 | Danke Geschenk | 25.0 | 25.0 | false | false | 2026-11-01 | 2027-11-01 | false | 0 | 0 | 0 |