Authenticated user profile with tours, addresses, boxes, discounts, vouchers, bonus data and outstanding payments. Data is ultimately updated only upon login, except the outstanding payments, which are read on every call.
Change Note: same as user35, UserInfo v23 adds nonudge
| HTTP Status | Error Code | Description |
|---|---|---|
| 403 | not_authenticated | User session is not authenticated |
| 403 | violation | Security violation detected |
| 400 | parameter_error | Address action (NewAddress/UpdateAddress) failed due to invalid parameter |
Authenticated user profile and preferences
| # | Field | Type | Description | Links |
|---|---|---|---|---|
| 0 | auth | string | authentication state: SUPER, ADMIN, AUTH, VALID, INVALID, NONE | |
| 1 | id | int | customer id | |
| 2 | opener | string | salutation (e.g. Herr, Frau) (translatable) | |
| 3 | firstname | string | first name | |
| 4 | name | string | last name | |
| 5 | role | int | user role (negative value means blocked) | |
| 6 | debug | int | debug mode flag | |
| 7 | d_load | int | display option: load indicator | |
| 8 | d_serve | int | display option: serve indicator | |
| 9 | d_next | int | display option: next delivery info | |
| 10 | d_next_load | int | display option: next delivery load info | |
| 11 | d_tracking | int | display option: delivery tracking | |
| 12 | pref_asdc | int | preference: auto-ship date change | |
| 13 | string | primary email address | ||
| 14 | email1 | string | secondary email address | |
| 15 | phone | string | phone number | |
| 16 | mobile | string | mobile phone number | |
| 17 | country | string | country code (e.g. DE) | |
| 18 | zip | string | postal code | |
| 19 | city | string | city name (translatable) | |
| 20 | street | string | street address (translatable) | |
| 21 | e_konto | string | IBAN or bank account reference | |
| 22 | paycode | int | preferred payment method code (0=unknown, 1=invoice, 2=paypal, ...) | |
| 23 | note | string | customer note | |
| 24 | placecode | int | placement/location code | |
| 25 | sepa_mandate | string | SEPA mandate reference with date, empty if none | |
| 26 | dname | string | delivery address name | |
| 27 | dzip | string | delivery address postal code | |
| 28 | dcity | string | delivery address city (translatable) | |
| 29 | dstreet | string | delivery address street (translatable) | |
| 30 | company | string | company name (translatable) | |
| 31 | noad | int | no-advertising flag (1=opted out) | |
| 32 | placenote | string | placement/location note for delivery | |
| 33 | pref_abocart | int | preference: subscription cart mode | |
| 34 | pref_partial | int | preference: allow partial deliveries | |
| 35 | dept | string | department (translatable) | |
| 36 | vatid | string | VAT identification number (translatable) | |
| 37 | dcompany | string | delivery address company name (translatable) | |
| 38 | ddept | string | delivery address department (translatable) | |
| 39 | anote | string | address note | |
| 40 | account | double | account balance | |
| 41 | traceme | int | tracking opt-in flag | |
| 42 | trivial | int | trivial customer flag (computed) | |
| 43 | nc_limit | double | new customer order limit | |
| 44 | needs_tc | int | needs to accept terms and conditions (again) | |
| 45 | e_blz | string | bank code (BLZ) | |
| 46 | active | int | account active flag | |
| 47 | boxcnt | int | number of boxes managed by backend | |
| 48 | rgroup_until | date | discount group membership valid until | |
| 49 | event_notification1 | string | event notification preference (ORDER_CONFIRMATION) | |
| 50 | event_notification2 | string | event notification preference (FORGOTTEN_CART) | |
| 51 | event_notification3 | string | event notification preference (DELIVERY_NOTICE)) | |
| 52 | event_notification4 | string | event notification preference (ORDER_CHANGE) | |
| 53 | event_notification5 | string | event notification preference (ORDER_REMINDER)) | |
| 54 | event_notification6 | string | event notification preference (PROFILE_CHANGES) | |
| 55 | event_notification7 | string | event notification preference (NEWSLETTER) | |
| 56 | event_notification8 | string | event notification preference (box deposit)) | |
| 57 | norefund | int | refund disabled flag | |
| 58 | has_orders | int | whether the customer has ever placed orders | |
| 59 | items_override | int[] | array of item IDs with customer-specific price overrides | |
| 60 | autosave | int | cart auto-save preference | |
| 61 | birthday | date | date of birth | |
| 62 | allowed_paycodes | int[] | list of allowed payment method codes.
| |
| 63 | rgroup | int | discount group id reference | 🔗 discount_groupid |
| 64 | actiongroups | int[] | IDs of Aktionsgruppen (action groups) this customer is a member of | |
| 65 | orgtype | int | customer organization type: 0 unset/unknown, 1 company, 2 private | |
| 66 | nonudge | bool | true if the customer does not want the cart suggestion of regularly bought items (Nicht vergessen); set with api/client/nudge1 |
Data (1 record)
| auth | id | opener | firstname | name | role | debug | d_load | d_serve | d_next | d_next_load | d_tracking | pref_asdc | email1 | phone | mobile | country | zip | city | street | e_konto | paycode | note | placecode | sepa_mandate | dname | dzip | dcity | dstreet | company | noad | placenote | pref_abocart | pref_partial | dept | vatid | dcompany | ddept | anote | account | traceme | trivial | nc_limit | needs_tc | e_blz | active | boxcnt | rgroup_until | event_notification1 | event_notification2 | event_notification3 | event_notification4 | event_notification5 | event_notification6 | event_notification7 | event_notification8 | norefund | has_orders | items_override | autosave | birthday | allowed_paycodes | rgroup | actiongroups | orgtype | nonudge | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | [] | 0 | [2, 1, 5] | 0 | [] | 0 | false |