Address (v23)
A delivery address with geo-coordinates and delivery hints, extended with driver tour-plan info (translated hints, box placement position) and the customer-facing placement note.
Change Note: same fields as v22, plus chint
| # | Field | Type | Description |
|---|---|---|---|
| 0 | cid | int | customer id owning this location |
| 1 | adrname | string | address label name |
| 2 | name | string | last name at this location |
| 3 | firstname | string | first name at this location |
| 4 | street | string | street and house number |
| 5 | city | string | city name |
| 6 | zip | string | postal code |
| 7 | lat | double | latitude (-1000 if unknown) |
| 8 | lng | double | longitude (-1000 if unknown) |
| 9 | llq | double | geo-coordinate quality indicator, 8 is best |
| 10 | phone | string | phone number (from customer record) |
| 11 | mobile | string | mobile phone (from customer record) |
| 12 | todohint | string | special instructions for delivery |
| 13 | wayhint | string | directions or way-finding hint (driver) |
| 14 | tour_index | int | position index within the overall tour (0 if not part of the tour) |
| 15 | id | int | address record id |
| 16 | cfname | string | customer first name |
| 17 | cname | string | customer last name |
| 18 | country | string | country code (e.g. DE) |
| 19 | tourid | int | assigned tour id |
| 20 | company | string | company name at this location |
| 21 | dept | string | department at this location |
| 22 | keyinfo | string | key or access information |
| 23 | code | string | address verification code |
| 24 | string | customer email (if permitted) | |
| 25 | images | string | address-related image references |
| 26 | placecode | string | placement info code for delivery |
| 27 | todohint_translated | string | todohint translated to the requested locale |
| 28 | wayhint_translated | string | wayhint translated to the requested locale |
| 29 | depothint_translated | string | depothint translated to the requested locale |
| 30 | packhint | string | packaging instructions |
| 31 | dadr | int | delivery address type (negative=depot) |
| 32 | owner_cid | int | owning customer id |
| 33 | distance | double | distance from reference point in km. For a depot location, this might be the distance from the given address. |
| 34 | avg_delivery | string | average delivery time window |
| 35 | depothint | string | depot-specific delivery hint |
| 36 | dcost | string | delivery cost that applies for this address (empty if fallback to tour/shop) |
| 37 | packhint_translated | string | packhint translated to the requested locale |
| 38 | plat | double | latitude of the delivery box placement position (-1000 if unknown) |
| 39 | plng | double | longitude of the delivery box placement position (-1000 if unknown) |
| 40 | chint | string | customer-facing placement note shown at the address (maintained by PCG; initially transferred from customers.placecode/placenote at registration) |
Used in endpoints
- /api/client/setprofile10
- /api/client/setprofile11
- /api/client/setprofile7
- /api/client/setprofile8
- /api/client/setprofile9
- /api/user33
- /api/user34
- /api/user35
- /api/user36
- /api/user37
- /api/user38